Menu
PTFE Lined 45 deg Elbow
Short Description:
PTFE lined 45° elbows are corrosion-resistant pipe fittings designed to smoothly redirect fluid flow at a 45-degree angle. Featuring a robust steel exterior and a chemically inert PTFE lining, they ensure safe handling of corrosive, abrasive, or high-purity media. These elbows minimize flow resistance, prevent contamination, and offer long-lasting reliability for chemical, pharmaceutical, and industrial fluid-transfer systems.
Key Features:
- High chemical resistance
- Smooth flow transition
- Strong steel body
- Low maintenance design
Specifications:
| Size (NB) | Size (INCH) | Options Available in 45 Deg | Nominal Lining Thickness For PTFE | ||||
|---|---|---|---|---|---|---|---|
| Center Height BB (MM) | Both Side Fix | One Side Loose | Both Side Loose | NV (Standard) | V | ||
| 25 | 1 | 51 | ♦ | ♦ | ♦ | 3.5 | --- |
| 32 | 1.25 | 51 | ♦ | ♦ | ♦ | 3.5 | --- |
| 40 | 1.5 | 57 | ♦ | ♦ | ♦ | 3.5 | --- |
| 50 | 2 | 64 | ♦ | ♦ | ♦ | 3.5 | --- |
| 65 | 2.5 | 76 | ♦ | ♦ | ♦ | 4 | --- |
| 80 | 3 | 76 | ♦ | ♦ | ♦ | 4 | --- |
| 100 | 4 | 102 | ♦ | ♦ | ♦ | 4.5 | --- |
| 125 | 5 | 114 | ♦ | ♦ | ♦ | 5.25 | --- |
| 150 | 6 | 127 | ♦ | ♦ | ♦ | 7 | --- |
| 200 | 8 | 140 | ♦ | ♦ | ♦ | 8 | --- |
| 250 | 10 | 165 | ♦ | ♦ | ♦ | 9 | --- |
| 300 | 12 | 190 | ♦ | ♦ | ♦ | 9 | --- |
| 350 | 14 | 190 | ♦ | ♦ | ♦ | 7 | --- |
| 400 | 16 | 203 | ♦ | ♦ | ♦ | 8 | --- |
| 450 | 18 | 216 | ♦ | ♦ | ♦ | 8 | --- |
| 500 | 20 | 241 | ♦ | ♦ | ♦ | 8 | --- |
| 600 | 24 | 279 | ♦ | ♦ | ♦ | 7.5 | --- |




Material Of Construction (MOC):
- Steel Housing: ASTM A234 Grade WPB in compliance with ANSI B16.28
- Steel Bend: According to SCH 40 For 015NB-250NB, SCH STD For 300NB-600NB)
- Flanges: IS 2062 in accordance with ANSI B16.5 #150. JIS or DIN std. flanges also available as per customer requirement.
- Housing Standard: Both Side Fix Flange (One side fix and one side loose or Both side loose flanges can provide on request)
- Lining: Virgin PTFE/Antistatic PTFE in compliance with ASTM F1545-15a. Standard PTFE Lining thickness as per mentioned in datasheet. Lining thickness can change as per customer requirement.
- (PP, PVDF, HDPE) Lining material options available as per request in compliance with ASTM F1545-15a
