Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined UnEqual Cross
Short Description:
PTFE lined unequal crosses are specialized fittings designed to connect four pipelines of varying diameters while maintaining safe and efficient fluid distribution. With a robust steel exterior and a chemically inert PTFE lining, they offer outstanding resistance to corrosive and high-purity media. These crosses ensure clean flow paths, reduced buildup, and long-lasting performance for chemical, pharmaceutical, and industrial process systems.
Key Features:
- Durable steel construction
- Superior chemical resistance
- Smooth, contamination-free bore
- Connects varied pipe sizes
Specifications:
| Size (NB) | Size (NB) | AA | LINED UNEQUAL CROSS PTFE | LINED UNEQUAL CROSS (HDPE / PVDF / PP) | ||
|---|---|---|---|---|---|---|
| ONE PIECE | TWO PIECE | Lining Thickness (MM) | ONE PIECE | |||
| 40 | 25 | 102 | ♦ | 5 | ♦ | |
| 50 | 25 | 114 | ♦ | 5 | ♦ | |
| 40 | 114 | ♦ | 5 | ♦ | ||
| 80 | 25 | 140 | ♦ | 5 | ♦ | |
| 40 | 140 | ♦ | 5 | ♦ | ||
| 50 | 140 | ♦ | 5 | ♦ | ||
| 100 | 25 | 165 | ♦ | 5 | ♦ | |
| 40 | 165 | ♦ | 5 | ♦ | ||
| 50 | 165 | ♦ | 5 | ♦ | ||
| 80 | 165 | ♦ | 5 | ♦ | ||
| 150 | 25 | 203 | ♦ | 5 | ♦ | |
| 40 | 203 | ♦ | 5 | ♦ | ||
| 50 | 203 | ♦ | 5 | ♦ | ||
| 80 | 203 | ♦ | 5 | ♦ | ||
| 100 | 203 | ♦ | 5 | ♦ | ||
| 200 | 25 | 229 | ♦ | 5 | ♦ | |
| 40 | 229 | ♦ | 5 | ♦ | ||
| 50 | 229 | ♦ | 5 | ♦ | ||
| 80 | 229 | ♦ | 5 | ♦ | ||
| 100 | 229 | ♦ | 5 | ♦ | ||
| 150 | 229 | ♦ | 5 | ♦ | ||
| 250 | 100 | 279 | ♦ | 7 | ♦ | |
| 150 | 279 | ♦ | 7 | ♦ | ||
| 200 | 279 | ♦ | 7 | ♦ | ||
| 300 | 150 | 305 | ♦ | 7 | ♦ | |
| 200 | 305 | ♦ | 7 | ♦ | ||
| 250 | 305 | ♦ | 7 | ♦ | ||
| 350 | 200 | 364 | ♦ | 7 | ♦ | |
| 250 | 364 | ♦ | 7 | ♦ | ||
| 300 | 364 | ♦ | 7 | ♦ | ||
| 400 | 250 | 414 | ♦ | 7 | ♦ | |
| 300 | 414 | ♦ | 7 | ♦ | ||
| 350 | 414 | ♦ | 7 | ♦ | ||
| 450 | 300 | 427 | ♦ | 8 | ♦ | |
| 350 | 427 | ♦ | 8 | ♦ | ||
| 400 | 427 | ♦ | 8 | ♦ | ||
| 500 | 350 | 508 | ♦ | 8 | ♦ | |
| 400 | 508 | ♦ | 8 | ♦ | ||
| 450 | 508 | ♦ | 8 | ♦ | ||
| 600 | 400 | 618 | ♦ | 7.5 | ♦ | |
| 450 | 618 | ♦ | 7.5 | ♦ | ||
| 500 | 618 | ♦ | 7.5 | ♦ | ||




Material Of Construction (MOC):
- Steel Housing Pipe: A106 Gr. B (SCH 40 For 025NB-250NB, SCH STD For 300NB-500NB, SCH 20 For 600NB)
- Flanges: IS 2062 in accordance with ANSI B16.5 #150. JIS or DIN std. flanges also available as per customer requirement.
- Housing Standard: All Side Fix Flange (Loose flanges can provide on request)
- One-Piece Cross for 025NB-200NB & Two-Piece Cross for 250NB-600NB.
- Lining: Virgin PTFE/Antistatic PTFE in compliance with ASTM F1545-15a. Standard PTFE Lining thickness as per mentioned in datasheet. Lining thickness can change as per customer requirement.
- (PP, PVDF, HDPE) Lining material options available as per request in compliance with ASTM F1545-15a
