Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined Pipe Spool
Short Description:
PTFE lined pipe spools are corrosion-resistant piping components designed for safe transfer of highly corrosive, abrasive, or high-purity fluids. Built with a robust steel exterior and an inner PTFE lining, they ensure long service life even in harsh chemical environments. These spools provide excellent temperature and chemical resistance, making them ideal for chemical processing, pharmaceuticals, and industrial fluid-handling applications.
Key Features:
- Superior chemical resistance
- High-temperature tolerance
- Smooth, non-stick bore
- Long-lasting durability
Specifications:
| Size (NB) | Size (INCH) | Minimum Length of lined Spool (PTFE/HDPE/PVDF/PP) | Maximum Length of lined Spool (PTFE/HDPE/PVDF/PP) | Nominal Lining Thickness For PTFE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| One Side Fix One Side Loose | Both Side Fix Flange | Distance Piece Both Side Collar | ||||||||
| Minimum Length (mm) | Minimum Length (mm) | Minimum Length (mm) | PTFE | HDPE | PVDF | PP | NV (Standard) | V | ||
| 15 | 0.5 | 100 | 100 | 70 | 6000 | 6000 | 3000 | 6000 | 3.2 | --- |
| 20 | 0.75 | 100 | 100 | 70 | 6000 | 6000 | 3000 | 6000 | 3.2 | --- |
| 25 | 1 | 100 | 100 | 80 | 6000 | 6000 | 3000 | 6000 | 3.2 | --- |
| 32 | 1.25 | 100 | 100 | 80 | 6000 | 6000 | 3000 | 6000 | 3.2 | --- |
| 40 | 1.5 | 100 | 100 | 80 | 6000 | 6000 | 3000 | 6000 | 3.2 | --- |
| 50 | 2 | 100 | 100 | 90 | 6000 | 6000 | 3000 | 6000 | 3.2 | --- |
| 65 | 2.5 | 100 | 100 | 90 | 6000 | 6000 | 3000 | 6000 | 3.5 | --- |
| 80 | 3 | 100 | 100 | 90 | 6000 | 6000 | 3000 | 6000 | 3.5 | --- |
| 100 | 4 | 120 | 100 | 100 | 6000 | 6000 | 3000 | 6000 | 3.8 | --- |
| 125 | 5 | 120 | 100 | 100 | 6000 | 6000 | 3000 | 6000 | 5 | --- |
| 150 | 6 | 130 | 100 | 100 | 6000 | 6000 | 3000 | 6000 | 5 | --- |
| 200 | 8 | 150 | 110 | 105 | 6000 | 6000 | 3000 | 6000 | 6.5 | --- |
| 250 | 10 | 170 | 120 | 115 | 6000 | 6000 | 3000 | 6000 | 6 | --- |
| 300 | 12 | 190 | 130 | 130 | 6000 | 6000 | 3000 | 3000 | 6.5 | --- |
| 350 | 14 | 200 | 150 | 145 | 3000 | 6000 | 3000 | 3000 | 7 | --- |
| 400 | 16 | 210 | 170 | 155 | 3000 | 6000 | 3000 | 3000 | 8 | --- |
| 450 | 18 | 220 | 170 | 170 | 3000 | 6000 | 3000 | 3000 | 8 | --- |
| 500 | 20 | 250 | 200 | 190 | 3000 | 6000 | 3000 | 3000 | 8 | --- |
| 600 | 24 | 270 | 220 | 190 | 3000 | 2000 | 2000 | 2000 | 7.5 | --- |



Material Of Construction (MOC):
- Pipe: A106 Gr. B (SCH 40 For 015NB-250NB, SCH STD For 300NB-500NB, SCH 20 For 600NB)
- Flanges: IS 2062 in accordance with ANSI B16.5 #150. JIS or DIN std. flanges also available as per customer requirement.
- Housing Standard: One Side Loose & One side fix (Both side fix or Both side loose flanges can provide on request)
- Lining: Virgin PTFE/Antistatic PTFE in compliance with ASTM F1545-15a. Standard PTFE Lining thickness as per mentioned in datasheet. Lining thickness can change as per customer requirement.
- (PP, PVDF, HDPE) Lining material options available as per request in compliance with ASTM F1545-15a.
