Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined 90 deg Elbow
Short Description:
PTFE Lined 90 deg Elbow are corrosion-resistant fittings designed to change flow direction while safely handling aggressive or high-purity fluids. With a durable steel outer body and a seamless PTFE lining, these elbows ensure exceptional chemical compatibility and prevent contamination or buildup. They are widely used in chemical processing, pharmaceuticals, and industrial fluid systems requiring reliable performance and long service life.
Key Features:
- Excellent corrosion resistance
- Smooth PTFE flow path
- Durable steel construction
- Reliable flow redirection
Specifications:
| Size (NB) | Size (INCH) | Options Available in 90 Deg | Nominal Lining Thickness For PTFE |
|||||
|---|---|---|---|---|---|---|---|---|
| Center Height BB (MM) | Both Side Fix | One Side Loose | Both Side Loose | Two Piece | NV (Standard) | V (Consult Factory) | ||
| 25 | 1 | 89 | * | * | * | 3.5 | --- | |
| 32 | 1.25 | 95 | * | * | * | 3.5 | --- | |
| 40 | 1.5 | 102 | * | * | * | 3.5 | --- | |
| 50 | 2 | 114 | * | * | * | 3.5 | --- | |
| 65 | 2.5 | 127 | * | * | * | 4 | --- | |
| 80 | 3 | 140 | * | * | * | 4 | --- | |
| 100 | 4 | 165 | * | * | * | 4.5 | --- | |
| 125 | 5 | 190 | * | * | * | 5.25 | --- | |
| 150 | 6 | 203 | * | * | * | 7 | --- | |
| 200 | 8 | 229 | * | * | * | 8 | --- | |
| 250 | 10 | 279 | * | * | * | 9 | --- | |
| 300 | 12 | 305 | * | * | * | 9 | --- | |
| 350 | 14 | 364 | * | * | * | 9 | --- | |
| 400 | 16 | 414 | * | 7 | --- | |||
| 450 | 18 | 427 | * | 7 | --- | |||
| 500 | 20 | 508 | * | 7 | --- | |||
| 600 | 24 | 618 | * | 7 | --- | |||
PTFE Lined 90 deg Elbow





Material Of Construction (MOC):
- Steel Housing: ASTM A234 Grade WPB in compliance with ANSI B16.28
- Steel Bend: According to SCH 40 For 025NB-250NB, SCH STD For 300NB-600NB)
- Flanges: IS 2062/A 105 ANSI B16.5 #150. JIS or DIN std. flanges as per customer Specification.
- Housing Standard: Both Side Fix Flange (One side fix and one side loose or Both side loose flanges can provide on request).
- Lining: Virgin PTFE/Antistatic PTFE in compliance with ASTM F1545-15a. Standard PTFE Lining thickness as per mentioned in datasheet. Lining thickness can change as per customer requirement.
- One Piece Elbow available from 025NB-350NB, Two Piece Elbow from 400NB-600NB
- (PP, PVDF, HDPE) Lining material options available as per request in compliance with ASTM F1545-15a.
