Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined Instrument Tee
Short Description:
PTFE lined instrument tees are precision-designed fittings used to integrate instruments or measuring devices into corrosive fluid-handling systems. Featuring a strong steel outer body and an inert PTFE lining, they provide exceptional chemical resistance and prevent contamination during monitoring or sampling. These tees ensure accurate process control and long-lasting performance in chemical, pharmaceutical, and high-purity industrial applications.
Key Features:
- Reliable instrument integration
- Clean, non-stick interior
- Superior chemical resistance
- Durable steel construction
Specifications:
| Nominal Pipe Size | Min D1 | Min D2 | A | C | † | †' | |
|---|---|---|---|---|---|---|---|
| (INCH) | (NB) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 1 x 1 | 025 x 025 | 48 | 48 | 50 | 90 | 3 | 3 |
| 1.5 x 1 | 040 x 025 | 68 | 48 | 50 | 100 | 3 | 3 |
| 1.5 x 1.25 | 040 x 040 | 68 | 68 | 60 | 100 | 3 | 3 |
| 2 x 1 | 050 x 025 | 87 | 48 | 50 | 114 | 3 | 3 |
| 2 x 1.5 | 050 x 040 | 87 | 68 | 60 | 114 | 3 | 3 |
| 2 x 2 | 050 x 050 | 87 | 87 | 71 | 114 | 3 | 3 |
| 2.5 x 1 | 065 x 025 | 100 | 48 | 50 | 127 | 3 | 3 |
| 2.5 x 1.5 | 065 x 040 | 100 | 68 | 60 | 127 | 3 | 3 |
| 2.5 x 2 | 065 x 050 | 100 | 87 | 71 | 127 | 3 | 3 |
| 3 x 1 | 080 x 025 | 117 | 48 | 50 | 140 | 3 | 3 |
| 3 x 1.5 | 080 x 040 | 117 | 68 | 60 | 140 | 3 | 3 |
| 3 x 2 | 080 x 050 | 117 | 87 | 71 | 140 | 3 | 3 |
| 4 x 1 | 100 x 025 | 151 | 48 | 50 | 165 | 3 | 3 |
| 4 x 1.5 | 100 x 040 | 151 | 68 | 60 | 165 | 3 | 3 |
| 4 x 2 | 100 x 050 | 151 | 87 | 71 | 165 | 3 | 3 |
| 6 x 1 | 150 x 025 | 203 | 48 | 50 | 200 | 4 | 3 |
| 6 x 1/5 | 150 x 040 | 203 | 68 | 60 | 200 | 4 | 3 |
| 6 x 2 | 150 x 050 | 203 | 87 | 71 | 200 | 4 | 3 |
| 8 x 1 | 200 x 025 | 256 | 48 | 50 | 228 | 4 | 3 |
| 8 x 1.5 | 200 x 040 | 256 | 68 | 60 | 228 | 4 | 3 |
| 8 x 2 | 200 x 050 | 256 | 87 | 71 | 228 | 4 | 3 |
| 10 x 1 | 250 x 025 | 311 | 48 | 50 | 250 | 5 | 3 |
| 10 x 1.5 | 250 x 040 | 311 | 68 | 60 | 250 | 5 | 3 |
| 10 x 2 | 250 x 050 | 311 | 87 | 71 | 250 | 5 | 3 |
| 12 x 1 | 300 x 025 | 365 | 48 | 50 | 305 | 5 | 3 |
| 12 x 1.5 | 300 x 040 | 365 | 68 | 60 | 305 | 5 | 3 |
| 12 x 2 | 300 x 050 | 365 | 87 | 71 | 305 | 5 | 3 |
| 14 x 1 | 350 x 025 | 394 | 48 | 50 | 352 | 5 | 3 |
| 14 x 1.5 | 350 x 040 | 394 | 68 | 60 | 352 | 5 | 3 |
| 14 x 2 | 350 x 050 | 394 | 87 | 71 | 352 | 5 | 3 |
| 16 x 1 | 400 x 025 | 451 | 48 | 50 | 381 | 5 | 3 |
| 16 x 1.5 | 400 x 040 | 451 | 68 | 60 | 381 | 5 | 3 |
| 16 x 2 | 400 x 050 | 451 | 87 | 71 | 381 | 5 | 3 |
| 18 x 1 | 450 x 025 | 515 | 48 | 50 | 419 | 5 | 3 |
| 18 x 1.5 | 450 x 040 | 515 | 68 | 60 | 419 | 5 | 3 |
| 18 x 2 | 450 x 050 | 515 | 87 | 71 | 419 | 5 | 3 |
| 20 x 1 | 500 x 025 | 565 | 48 | 50 | 457 | 5 | 3 |
| 20 x 1.5 | 500 x 040 | 565 | 68 | 60 | 457 | 5 | 3 |
| 20 x 2 | 500 x 050 | 565 | 87 | 71 | 457 | 5 | 3 |
| 24 x 1 | 600 x 025 | 667 | 48 | 50 | 559 | 5 | 3 |
| 24 x 1.5 | 600 x 040 | 667 | 68 | 60 | 559 | 5 | 3 |
| 24 x 2 | 600 x 050 | 667 | 87 | 71 | 559 | 5 | 3 |

Material Of Construction (MOC):
- Steel Housing: ASTM A234 grade WPB, in compliance with ANSI B16.28
- Steel Instrument Tee Pieces: according to SCH 40.
- Flange: IS 2062, in compliance with ANSI B16.5/Class 150lbs; JIS or DIN std. flange also available on request.
- Standard: one fixed flange; loose flange is on request.
- Lining: Virgin PTFE/Antistatic PTFE in compliance with ASTM F1545-15a. Standard PTFE Lining thickness as per mentioned in datasheet. Lining thickness can change as per customer requirement
