Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined Concentric Reducer
PTFE lined concentric reducers are corrosion-resistant fittings designed to smoothly transition between pipes of different diameters while maintaining centered alignment. Featuring a strong steel exterior and an inert PTFE lining, they provide excellent chemical compatibility and prevent contamination when handling aggressive or high-purity fluids. These reducers ensure efficient flow, reduced turbulence, and long service life in chemical, pharmaceutical, and industrial piping systems
Key Features:
- Centered size transition
- Excellent chemical resistance
- Smooth PTFE flow path
- Durable steel construction
Specifications:
| Size (NB) | Size 1 (NB) | Face to Face Length KK | PTFE | HDPE | PVDF | PP |
|---|---|---|---|---|---|---|
| 20 | 15 | 114 | ♦ | ♦ | ♦ | ♦ |
| 25 | 20 | 114 | ♦ | ♦ | ♦ | ♦ |
| 25 | 114 | ♦ | ♦ | ♦ | ♦ | |
| 32 | 25 | 114 | ♦ | ♦ | ♦ | ♦ |
| 40 | 32 | 114 | ♦ | ♦ | ♦ | ♦ |
| 25 | 114 | ♦ | ♦ | ♦ | ♦ | |
| 50 | 40 | 127 | ♦ | ♦ | ♦ | ♦ |
| 32 | 127 | ♦ | ♦ | ♦ | ♦ | |
| 25 | 127 | ♦ | ♦ | ♦ | ♦ | |
| 65 | 50 | 140 | ♦ | ♦ | ♦ | ♦ |
| 40 | 140 | ♦ | ♦ | ♦ | ♦ | |
| 32 | 140 | ♦ | ♦ | ♦ | ♦ | |
| 25 | 140 | ♦ | ♦ | ♦ | ♦ | |
| 80 | 65 | 152 | ♦ | ♦ | ♦ | ♦ |
| 50 | 152 | ♦ | ♦ | ♦ | ♦ | |
| 40 | 152 | ♦ | ♦ | ♦ | ♦ | |
| 32 | 152 | ♦ | ♦ | ♦ | ♦ | |
| 25 | 152 | ♦ | ♦ | ♦ | ♦ | |
| 100 | 80 | 178 | ♦ | ♦ | ♦ | ♦ |
| 65 | 178 | ♦ | ♦ | ♦ | ♦ | |
| 50 | 178 | ♦ | ♦ | ♦ | ♦ | |
| 40 | 178 | ♦ | ♦ | ♦ | ♦ | |
| 25 | 178 | ♦ | ♦ | ♦ | ♦ | |
| 150 | 125 | 229 | ♦ | ♦ | ♦ | ♦ |
| 100 | 229 | ♦ | ♦ | ♦ | ♦ | |
| 80 | 229 | ♦ | ♦ | ♦ | ♦ | |
| 65 | 229 | ♦ | ♦ | ♦ | ♦ | |
| 200 | 150 | 279 | ♦ | ♦ | ♦ | ♦ |
| 125 | 279 | ♦ | ♦ | ♦ | ♦ | |
| 100 | 279 | ♦ | ♦ | ♦ | ♦ | |
| 80 | 279 | ♦ | ♦ | ♦ | ♦ | |
| 50 | 279 | ♦ | ♦ | ♦ | ♦ | |
| 250 | 200 | 305 | ♦ | ♦ | ♦ | ♦ |
| 150 | 305 | ♦ | ♦ | ♦ | ♦ | |
| 125 | 305 | ♦ | ♦ | ♦ | ♦ | |
| 100 | 305 | ♦ | ♦ | ♦ | ♦ | |
| 80 | 305 | ♦ | ♦ | ♦ | ♦ | |
| 300 | 250 | 356 | ♦ | ♦ | ♦ | ♦ |
| 200 | 356 | ♦ | ♦ | ♦ | ♦ | |
| 150 | 356 | ♦ | ♦ | ♦ | ♦ | |
| 350 | 300 | 406 | ♦ | ♦ | ♦ | ♦ |
| 250 | 406 | ♦ | ♦ | ♦ | ♦ | |
| 200 | 406 | ♦ | ♦ | ♦ | ♦ | |
| 150 | 406 | ♦ | ♦ | ♦ | ♦ | |
| 400 | 350 | 457 | ♦ | ♦ | ♦ | ♦ |
| 300 | 457 | ♦ | ♦ | ♦ | ♦ | |
| 250 | 457 | ♦ | ♦ | ♦ | ♦ | |
| 200 | 457 | ♦ | ♦ | ♦ | ♦ | |
| 450 | 400 | 483 | ♦ | ♦ | ♦ | ♦ |
| 350 | 483 | ♦ | ♦ | ♦ | ♦ | |
| 300 | 483 | ♦ | ♦ | ♦ | ♦ | |
| 250 | 483 | ♦ | ♦ | ♦ | ♦ | |
| 500 | 450 | 508 | ♦ | ♦ | ♦ | ♦ |
| 400 | 508 | ♦ | ♦ | ♦ | ♦ | |
| 350 | 508 | ♦ | ♦ | ♦ | ♦ | |
| 300 | 508 | ♦ | ♦ | ♦ | ♦ | |
| 600 | 550 | 610 | ♦ | ♦ | ♦ | ♦ |
| 500 | 610 | ♦ | ♦ | ♦ | ♦ | |
| 450 | 610 | ♦ | ♦ | ♦ | ♦ | |
| 400 | 610 | ♦ | ♦ | ♦ | ♦ |



Material Of Construction (MOC):
- Steel Housing: ASTM A234 Grade WPB, in compliance with ANSI B16.28
- Reducer: According to SCH 40 For 025NB-250NB, SCH STD For 300NB-500NB, SCH 20 For 600NB.
- Flanges: IS 2062 in accordance with ANSI B16.5 #150. JIS or DIN std. flanges also available as per customer requirement.
- Housing Standard: All Side Fix Flange (One Side Fix & One Side Loose flange or both side loose flange can provide on request)
- Lining: Virgin PTFE/Antistatic PTFE in compliance with ASTM F1545-15a.
- (PP, PVDF, HDPE) Lining material options available as per request in compliance with ASTM F1545-15a.