Menu
Need help!
Got questions or need assistance with your Industry needs?
Anti-Static PTFE Liner
Asset Fluoro Systems PTFE Liners are manufactured using premium PTFE resin sourced from GFL and Chemours, ensuring consistent quality, chemical resistance, and long service life. For applications requiring static dissipation, we also offer Anti-Static PTFE Liners, developed through our in-house compounding facility for controlled electrical conductivity.
Key Features:
- Made from high-quality Gujarat Fluorochemicals Limited (GFL) & Chemours PTFE Fine Powder
- The antistatic PTFE lining retains the superior chemical resistance, low friction, and non-stick properties of standard PTFE while incorporating conductive fillers to ensure electrical continuity. This design minimizes the risk of static discharge, sparks, and ignition in hazardous process environments.
- Excellent chemical resistance to acids, solvents, and corrosive media
- Operating temperature range from -200°C to +260°C
- Smooth, low-friction, non-stick internal surface
- Non-reactive and contamination-free for critical processes
- Non-reactive and contamination-free for critical processes
Quality & Testing:
- All Anti static PTFE liners are subjected to stringent physical testing, including dimensional inspection, density, tensile strength, and elongation tests.
- Anti-Static PTFE Liners additionally undergo conductivity testing Surface Resistivity & Volumetric Resistivity to verify controlled electrical resistance and compliance with application requirements.
Specifications:
| Size (NB) | Size (INCH) | Max. Length (MM) | Antistatic PTFE Liner | Thickness Options in Antistatic Liners | |
|---|---|---|---|---|---|
| Nominal Thickness (mm) | SCH | Standard PTFE (mm) | |||
| 015 | 0.5 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 020 | 0.75 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 025 | 1 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 032 | 1.25 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 040 | 1.5 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 050 | 2 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 065 | 2.5 | 6400 | 3.50 | SCH40 | 3.5 -10.0 |
| 080 | 3 | 6400 | 3.50 | SCH40 | 3.5 -10.0 |
| 100 | 4 | 6400 | 3.80 | SCH40 | 3.8 - 10.0 |
| 125 | 5 | 6400 | 5.00 | SCH40 | 5.0 - 10.0 |
| 150 | 6 | 6400 | 5.00 | SCH40 | 5.0 - 10.0 |
| 175 | 7 | 6400 | 6.00 | SCH40 | 6.0 - 8.0 |
| 200 | 8 | 6400 | 6.50 | SCH40 | 6.5 - 8.0 |
| 225 | 9 | 6400 | 6.00 | SCH40 | 6.0 - 8.0 |
| 250 | 10 | 6400 | 6.20 | SCH40 | 6.0 - 9.0 |
| 300 | 12 | 6400 | 6.50 | SCH STD | 6.5 - 9.0 |
| 350 | 14 | 3200 | 6.50 | SCH STD | 6.50 |
| 375 | 15 | 3200 | 6.50 | SCH STD | 6.50 |
| 400 | 16 | 3200 | 6.50 | SCH STD | 6.50 |
| 450 | 18 | 3200 | 6.50 | SCH STD | 6.50 |
Material Of Construction (MOC):
- Virgin PTFE Resin (GFL & Chemours)
- Conductive filler compounded PTFE