Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined Eccentric Reducer
PTFE lined eccentric reducers are designed to connect pipes of different diameters while maintaining an offset centerline to prevent air pockets and ensure smooth flow. The durable steel outer shell provides structural strength, while the seamless PTFE lining offers excellent resistance to corrosive and high-purity media. These reducers are ideal for horizontal piping systems in chemical and industrial applications.
Key Features:
- Heavy-duty steel body
- Smooth PTFE bore
- Superior corrosion resistance
- Centered diameter transition
Specifications:
| Lined Eccentric Reducer | ||||||
|---|---|---|---|---|---|---|
| Size (NB) | Size 1 (NB) | Face to Face Length KK | PTFE | HDPE | PVDF | PP |
| 020 | 015 | 114 | ♦ | ♦ | ♦ | ♦ |
| 025 | 020 | 114 | ♦ | ♦ | ♦ | ♦ |
| 025 | 114 | ♦ | ♦ | ♦ | ♦ | |
| 032 | 025 | 114 | ♦ | ♦ | ♦ | ♦ |
| 040 | 032 | 114 | ♦ | ♦ | ♦ | ♦ |
| 025 | 114 | ♦ | ♦ | ♦ | ♦ | |
| 050 | 040 | 127 | ♦ | ♦ | ♦ | ♦ |
| 032 | 127 | ♦ | ♦ | ♦ | ♦ | |
| 025 | 127 | ♦ | ♦ | ♦ | ♦ | |
| 065 | 050 | 140 | ♦ | ♦ | ♦ | ♦ |
| 040 | 140 | ♦ | ♦ | ♦ | ♦ | |
| 032 | 140 | ♦ | ♦ | ♦ | ♦ | |
| 025 | 140 | ♦ | ♦ | ♦ | ♦ | |
| 080 | 065 | 152 | ♦ | ♦ | ♦ | ♦ |
| 050 | 152 | ♦ | ♦ | ♦ | ♦ | |
| 040 | 152 | ♦ | ♦ | ♦ | ♦ | |
| 032 | 152 | ♦ | ♦ | ♦ | ♦ | |
| 025 | 152 | ♦ | ♦ | ♦ | ♦ | |
| 100 | 080 | 178 | ♦ | ♦ | ♦ | ♦ |
| 065 | 178 | ♦ | ♦ | ♦ | ♦ | |
| 050 | 178 | ♦ | ♦ | ♦ | ♦ | |
| 040 | 178 | ♦ | ♦ | ♦ | ♦ | |
| 025 | 178 | ♦ | ♦ | ♦ | ♦ | |
| 150 | 125 | 203 | ♦ | ♦ | ♦ | ♦ |
| 100 | 203 | ♦ | ♦ | ♦ | ♦ | |
| 080 | 203 | ♦ | ♦ | ♦ | ♦ | |
| 065 | 203 | ♦ | ♦ | ♦ | ♦ | |
| 200 | 150 | 279 | ♦ | ♦ | ♦ | ♦ |
| 125 | 279 | ♦ | ♦ | ♦ | ♦ | |
| 100 | 279 | ♦ | ♦ | ♦ | ♦ | |
| 080 | 279 | ♦ | ♦ | ♦ | ♦ | |
| 050 | 279 | ♦ | ♦ | ♦ | ♦ | |
| 250 | 200 | 305 | ♦ | ♦ | ♦ | ♦ |
| 150 | 305 | ♦ | ♦ | ♦ | ♦ | |
| 125 | 305 | ♦ | ♦ | ♦ | ♦ | |
| 100 | 305 | ♦ | ♦ | ♦ | ♦ | |
| 080 | 305 | ♦ | ♦ | ♦ | ♦ | |
| 300 | 250 | 356 | ♦ | ♦ | ♦ | ♦ |
| 200 | 356 | ♦ | ♦ | ♦ | ♦ | |
| 150 | 356 | ♦ | ♦ | ♦ | ♦ | |
| 350 | 300 | 406 | ♦ | ♦ | ♦ | ♦ |
| 250 | 406 | ♦ | ♦ | ♦ | ♦ | |
| 200 | 406 | ♦ | ♦ | ♦ | ♦ | |
| 150 | 406 | ♦ | ♦ | ♦ | ♦ | |
| 400 | 350 | 457 | ♦ | ♦ | ♦ | ♦ |
| 300 | 457 | ♦ | ♦ | ♦ | ♦ | |
| 250 | 457 | ♦ | ♦ | ♦ | ♦ | |
| 200 | 457 | ♦ | ♦ | ♦ | ♦ | |
| 450 | 400 | 483 | ♦ | ♦ | ♦ | ♦ |
| 350 | 483 | ♦ | ♦ | ♦ | ♦ | |
| 300 | 483 | ♦ | ♦ | ♦ | ♦ | |
| 250 | 483 | ♦ | ♦ | ♦ | ♦ | |
| 500 | 450 | 508 | ♦ | ♦ | ♦ | ♦ |
| 400 | 508 | ♦ | ♦ | ♦ | ♦ | |
| 350 | 508 | ♦ | ♦ | ♦ | ♦ | |
| 300 | 508 | ♦ | ♦ | ♦ | ♦ | |
| 600 | 550 | 610 | ♦ | ♦ | ♦ | ♦ |
| 500 | 610 | ♦ | ♦ | ♦ | ♦ | |
| 450 | 610 | ♦ | ♦ | ♦ | ♦ | |
| 400 | 610 | ♦ | ♦ | ♦ | ♦ | |
Material Of Construction (MOC):
- Steel Housing: ASTM A234 Grade WPB SCH 40 For 025NB-250NB, SCH STD For 300NB-600NB
- Flanges: Material as Per IS 2062 GR B /ASTM A105 Dimensions As per ASME B16.5 #150. JIS or DIN Std Options available
- Housing Standard: For PTFE Lined Eccentric Reducer Both Side Fix Flange
- Lining: Virgin PTFE/Antistatic PTFE in compliance with ASTM F1545-15a.
- PP Lined Eccentric Reducer , PVDF Lined Eccentric Reducer, HDPE Lined Eccentric Reducer options available in compliance with ASTM F1545-15a.