Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined Electro Magnetic Flow Meter
PTFE lined electromagnetic flow meters are designed for accurate measurement of corrosive and conductive fluids in demanding process environments. The PTFE lining provides exceptional chemical resistance and prevents contamination, while the electromagnetic sensing technology ensures precise, obstruction-free flow measurement. Ideal for chemical, pharmaceutical, and water treatment applications, these meters deliver reliable performance, long service life, and consistent measurement accuracy.
Key Features:
- Reliable long-term performance
- Obstruction-free design
- Excellent chemical resistance
- Accurate flow measurement
Specifications:
| Size (NB) | Size (INCH) | Max. Length (MM) | Antistatic PTFE Liner | Thickness Options in Antistatic Liners | |
|---|---|---|---|---|---|
| Nominal Thickness (mm) | SCH | Standard PTFE (mm) | |||
| 015 | 0.5 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 020 | 0.75 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 025 | 1 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 032 | 1.25 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 040 | 1.5 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 050 | 2 | 6400 | 3.20 | SCH40 | 3.2 - 5.0 |
| 065 | 2.5 | 6400 | 3.50 | SCH40 | 3.5 -10.0 |
| 080 | 3 | 6400 | 3.50 | SCH40 | 3.5 -10.0 |
| 100 | 4 | 6400 | 3.80 | SCH40 | 3.8 - 10.0 |
| 125 | 5 | 6400 | 5.00 | SCH40 | 5.0 - 10.0 |
| 150 | 6 | 6400 | 5.00 | SCH40 | 5.0 - 10.0 |
| 175 | 7 | 6400 | 6.00 | SCH40 | 6.0 - 8.0 |
| 200 | 8 | 6400 | 6.50 | SCH40 | 6.5 - 8.0 |
| 225 | 9 | 6400 | 6.00 | SCH40 | 6.0 - 8.0 |
| 250 | 10 | 6400 | 6.20 | SCH40 | 6.0 - 9.0 |
| 300 | 12 | 6400 | 6.50 | SCH STD | 6.5 - 9.0 |
| 350 | 14 | 3200 | 6.50 | SCH STD | 6.50 |
| 375 | 15 | 3200 | 6.50 | SCH STD | 6.50 |
| 400 | 16 | 3200 | 6.50 | SCH STD | 6.50 |
| 450 | 18 | 3200 | 6.50 | SCH STD | 6.50 |




Material Of Construction (MOC):
- Carbon Steel / Stainless Steel Body
- Virgin PTFE Lining
- Electromagnetic Sensor Assembly