Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined Instrument Tee
PTFE lined instrument tees are precision-designed fittings used to integrate instruments or measuring devices into corrosive fluid-handling systems. Featuring a strong steel outer body and an inert PTFE lining, they provide exceptional chemical resistance and prevent contamination during monitoring or sampling. These tees ensure accurate process control and long-lasting performance in chemical, pharmaceutical, and high-purity industrial applications.
Key Features:
- Reliable instrument integration
- Clean, non-stick interior
- Superior chemical resistance
- Durable steel construction
Specifications:
| Nominal Pipe Size | Thk | L | T1 Min | T2 Min | |
|---|---|---|---|---|---|
| (INCH) | (NB) | (mm) | (mm) | (mm) | (mm) |
| 1 x 1 | 025 x 025 | 80 | 89 | 4 | 4 |
| 1.5 x 1 | 025 x 025 | 80 | 102 | 4 | 4 |
| 2 x 1 | 050 x 025 | 80 | 114 | 4 | 4 |
| 2 x 1.5 | 050 x 040 | 90 | 114 | 4 | 4 |
| 2 x 2 | 050 x 050 | 102 | 114 | 4 | 4 |
| 2.5 x 1 | 050 x 025 | 80 | 127 | 4 | 4 |
| 2.5 x 1.5 | 050 x 040 | 90 | 127 | 4 | 4 |
| 2.5 x 2 | 050 x 050 | 102 | 127 | 4 | 4 |
| 3 x 1 | 080 x 025 | 80 | 140 | 4 | 4 |
| 3 x 1.5 | 080 x 040 | 90 | 140 | 4 | 4 |
| 3 x 2 | 080 x 050 | 102 | 140 | 4 | 4 |
| 4 x 1 | 100 x 025 | 80 | 165 | 4 | 4 |
| 4 x 1.5 | 100 x 040 | 90 | 165 | 4 | 4 |
| 4 x 2 | 100 x 050 | 102 | 165 | 4 | 4 |
| 6 x 1 | 150 x 025 | 80 | 203 | 4 | 4 |
| 6 x 1.5 | 150 x 040 | 90 | 203 | 4 | 4 |
| 6 x 2 | 150 x 050 | 102 | 203 | 4 | 4 |
| 8 x 1 | 200 x 025 | 80 | 229 | 4 | 4 |
| 8 x 1.5 | 200 x 040 | 90 | 229 | 4 | 4 |
| 8 x 2 | 200 x 050 | 102 | 229 | 4 | 4 |
| 10 x 1 | 250 x 025 | 80 | 279 | 5 | 4 |
| 10 x 1.5 | 250 x 040 | 90 | 279 | 5 | 4 |
| 10 x 2 | 250 x 050 | 102 | 279 | 5 | 4 |
| 12 x 1 | 300 x 025 | 80 | 305 | 5 | 4 |
| 12 x 1.5 | 300 x 040 | 90 | 305 | 5 | 4 |
| 12 x 2 | 300 x 050 | 102 | 305 | 5 | 4 |
| 14 x 1 | 350 x 025 | 80 | 356 | 5 | 4 |
| 14 x 1.5 | 350 x 040 | 90 | 356 | 5 | 4 |
| 14 x 2 | 350 x 050 | 102 | 356 | 5 | 4 |

Material Of Construction (MOC):
- Instrument Tee Housing : Fabricated with Pipe and Stub end according to SCH 40.
- Flange: IS 2062, in compliance with ANSI B16.5/Class 150lbs; JIS or DIN std. flange also available on request.
- Standard: one fixed flange
- Lining: Virgin PTFE/Antistatic PTFE in compliance with ASTM F1545-15a. Standard PTFE Lining thickness as per mentioned in datasheet. Lining thickness can change as per customer requirement.