Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined Pipe Spool
PTFE lined pipe spools are corrosion-resistant piping components designed for safe transfer of highly corrosive, abrasive, or high-purity fluids. Built with a robust steel exterior and an inner PTFE lining, they ensure long service life even in harsh chemical environments. These spools provide excellent temperature and chemical resistance, making them ideal for chemical processing, pharmaceuticals, and industrial fluid-handling applications.
Key Features:
- Superior chemical resistance
- High-temperature tolerance
- Smooth, non-stick bore
- Long-lasting durability
Specifications:
| Size (NB) | Size (INCH) | Minimum Length of lined Spool (PTFE/HDPE/PVDF/PP) | Maximum Length of lined Spool (PTFE/HDPE/PVDF/PP) | Nominal Lining Thickness For PTFE | |||||
|---|---|---|---|---|---|---|---|---|---|
| One Side Fix One Side Loose | Both Side Fix Flange | Distance Pice Both Side Collar | |||||||
| Minimum Length (mm) | Minimum Length (mm) | Minimum Length (mm) | PTFE | HDPE | PVDF | PP | NV (Standard) | ||
| 015 | 0.5 | 100 | 100 | 70 | 6000 | 6000 | 3000 | 6000 | 3.20 |
| 020 | 0.75 | 100 | 100 | 70 | 6000 | 6000 | 3000 | 6000 | 3.20 |
| 025 | 1 | 100 | 100 | 80 | 6000 | 6000 | 3000 | 6000 | 3.20 |
| 032 | 1.25 | 100 | 100 | 80 | 6000 | 6000 | 3000 | 6000 | 3.20 |
| 040 | 1.5 | 100 | 100 | 80 | 6000 | 6000 | 3000 | 6000 | 3.20 |
| 050 | 2 | 100 | 100 | 90 | 6000 | 6000 | 3000 | 6000 | 3.20 |
| 065 | 2.5 | 100 | 100 | 90 | 6000 | 6000 | 3000 | 6000 | 3.50 |
| 080 | 3 | 100 | 100 | 90 | 6000 | 6000 | 3000 | 6000 | 3.50 |
| 100 | 4 | 120 | 100 | 100 | 6000 | 6000 | 3000 | 6000 | 3.80 |
| 125 | 5 | 120 | 100 | 100 | 6000 | 6000 | 3000 | 6000 | 5.00 |
| 150 | 6 | 130 | 100 | 100 | 6000 | 6000 | 3000 | 6000 | 5.00 |
| 200 | 8 | 150 | 110 | 105 | 6000 | 6000 | 3000 | 6000 | 6.50 |
| 250 | 10 | 170 | 120 | 115 | 6000 | 6000 | 3000 | 6000 | 6.00 |
| 300 | 12 | 190 | 130 | 130 | 6000 | 6000 | 3000 | 3000 | 6.50 |
| 350 | 14 | 200 | 150 | 145 | 3000 | 6000 | 3000 | 3000 | 7.00 |
| 400 | 16 | 210 | 170 | 155 | 3000 | 6000 | 3000 | 3000 | 7.00 |
| 450 | 18 | 220 | 170 | 170 | 3000 | 6000 | 3000 | 3000 | 7.00 |
| 500 | 20 | 250 | 200 | 190 | 3000 | 6000 | 3000 | 3000 | 7.00 |
| 550 | 22 | 250 | 200 | 190 | 3000 | 2000 | 2000 | 2000 | 7.00 |
| 600 | 24 | 270 | 220 | 190 | 3000 | 2000 | 2000 | 2000 | 7.00 |
| 650 | 26 | 270 | 220 | 190 | 3000 | 2000 | 2000 | 2000 | 7.00 |
| 700 | 28 | 270 | 220 | 190 | 3000 | 2000 | 2000 | 2000 | 7.00 |



Material Of Construction (MOC):
- Pipe: A106 Gr. B SCH 40 For 015NB-250NB & SCH STD For 300NB-700NB.
- Flanges: Material as Per IS 2062 GR B /ASTM A105 Dimensions As per ASME B16.5 #150. JIS or DIN Std Options available.
- Lining: PTFE Lined spool /Antistatic PTFE Lined spools Liner in compliance with ASTM F1545-15a.
- PP Lined Pipes Spool , PVDF Lined Pipe Spool , HDPE Lined Pipe Spool Lining in compliance with ASTM F1545-15a.