Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined Reducing Flange
PTFE lined reducing flanges are corrosion-resistant components designed to connect pipes of different diameters while ensuring safe handling of aggressive or high-purity fluids. With a robust steel flange and a chemically inert PTFE lining, they prevent corrosion, leakage, and contamination. These flanges provide a secure, reliable connection and are widely used in chemical, pharmaceutical, and industrial fluid-transfer systems.
Key Features:
- Reliable size adaptation
- High chemical resistance
- Leak-proof PTFE lining
- Strong steel construction
Specifications:
| Nominal Size NB (Size x Size 1) | Type Of Reducing Flange | Total Length (A) | Flaring Diameter (D1) | Flaring Diameter (D2) | Lining Thickness (T) | Hole Dimension on NB1 Flange | PCD Diameter of NB1 Flange | PCD Diameter Of NB2 Flange | OD of NB1 Flange | Hole/Tap Dimensions of NB2 Flange |
|---|---|---|---|---|---|---|---|---|---|---|
| 040x025 | Design | 44 | 68 | 48 | 4 | 4 HOLE X ø16 | 98.4 | 79.4 | 127 | 4 TAP X M12 |
| 050x025 | Design | 44 | 87 | 48 | 4 | 4 HOLE X ø19 | 120.6 | 79.4 | 152 | 4 TAP X M12 |
| 050x040 | Design | 44 | 87 | 68 | 4 | 4 HOLE X ø19 | 120.6 | 98.4 | 152 | 4 TAP X M12 |
| 080x025 | Round | 44 | 117 | 48 | 4 | 4 HOLE X ø19 | 152.4 | 79.4 | 191 | 4 TAP X M12 |
| 080x040 | Design | 44 | 117 | 68 | 4 | 4 HOLE X ø19 | 152.4 | 98.4 | 191 | 4 TAP X M12 |
| 080x050 | Design | 44 | 117 | 87 | 4 | 4 HOLE X ø19 | 152.4 | 120.6 | 191 | 4 TAP X M16 |
| 100x025 | Round | 51 | 117 | 48 | 4 | 8 HOLE X ø19 | 190.5 | 79.4 | 229 | 4 TAP X M12 |
| 100x040 | Round | 51 | 151 | 68 | 4 | 8 HOLE X ø19 | 190.5 | 98.4 | 229 | 4 TAP X M12 |
| 100x050 | Round | 51 | 151 | 87 | 4 | 8 HOLE X ø19 | 190.5 | 120.6 | 229 | 4 TAP X M16 |
| 100x080 | Design | 51 | 151 | 117 | 4 | 8 HOLE X ø19 | 190.5 | 152.4 | 229 | 4 TAP X M16 |
| 150x025 | Round | 51 | 151 | 48 | 5 | 8 HOLE X ø22 | 241.3 | 79.4 | 279 | 4 TAP X M12 |
| 150x040 | Round | 51 | 203 | 68 | 5 | 8 HOLE X ø22 | 241.3 | 98.4 | 279 | 4 TAP X M12 |
| 150x050 | Round | 51 | 203 | 87 | 5 | 8 HOLE X ø22 | 241.3 | 120.6 | 279 | 4 TAP X M16 |
| 150x080 | Round | 51 | 203 | 117 | 5 | 8 HOLE X ø22 | 241.3 | 152.4 | 279 | 4 TAP X M16 |
| 150x100 | Design | 51 | 203 | 151 | 5 | 8 HOLE X ø22 | 241.3 | 190.5 | 279 | 8 TAP X M16 |
| 200x025 | Round | 51 | 256 | 48 | 5 | 8 HOLE X ø22 | 298.4 | 79.4 | 343 | 4 TAP X M12 |
| 200x040 | Round | 51 | 256 | 68 | 5 | 8 HOLE X ø22 | 298.4 | 98.4 | 343 | 4 TAP X M12 |
| 200x050 | Round | 51 | 256 | 87 | 5 | 8 HOLE X ø22 | 298.4 | 120.6 | 343 | 4 TAP X M16 |
| 200x080 | Round | 51 | 256 | 117 | 5 | 8 HOLE X ø22 | 298.4 | 152.4 | 343 | 4 TAP X M16 |
| 200x100 | Round | 51 | 256 | 151 | 5 | 8 HOLE X ø22 | 298.4 | 190.5 | 343 | 8 TAP X M16 |
| 200x150 | Design | 51 | 256 | 203 | 5 | 8 HOLE X ø22 | 298.4 | 241.3 | 343 | 8 TAP X M16 |
| 250x025 | Round | 51 | 311 | 48 | 5 | 12 HOLE X ø25 | 361.9 | 79.4 | 406 | 4 TAP X M12 |
| 250x040 | Round | 51 | 311 | 68 | 5 | 12 HOLE X ø25 | 361.9 | 98.4 | 406 | 4 TAP X M12 |
| 250x050 | Round | 51 | 311 | 87 | 5 | 12 HOLE X ø25 | 361.9 | 120.6 | 406 | 4 TAP X M16 |
| 250x080 | Round | 51 | 311 | 117 | 5 | 12 HOLE X ø25 | 361.9 | 152.4 | 406 | 4 TAP X M16 |
| 250x100 | Round | 51 | 311 | 151 | 5 | 12 HOLE X ø25 | 361.9 | 190.5 | 406 | 8 TAP X M16 |
| 250x150 | Round | 51 | 311 | 203 | 5 | 12 HOLE X ø25 | 361.9 | 241.3 | 406 | 8 TAP X M16 |
| 250x200 | Design | 51 | 311 | 256 | 5 | 12 HOLE X ø25 | 361.9 | 298.4 | 406 | 8 TAP X M20 |
| 300x050 | Round | 51 | 365 | 87 | 5 | 12 HOLE X ø25 | 431.8 | 120.6 | 483 | 4 TAP X M16 |
| 300x100 | Round | 51 | 365 | 151 | 5 | 12 HOLE X ø25 | 431.8 | 190.5 | 483 | 8 TAP X M16 |
| 300x150 | Round | 51 | 365 | 203 | 5 | 12 HOLE X ø25 | 431.8 | 241.3 | 483 | 8 TAP X M16 |
| 300x200 | Round | 51 | 365 | 256 | 5 | 12 HOLE X ø25 | 431.8 | 298.4 | 483 | 8 TAP X M20 |
| 300x250 | Design | 51 | 365 | 311 | 5 | 12 HOLE X ø25 | 431.8 | 361.9 | 483 | 12 TAP X M20 |
| 350x100 | Round | 55 | 394 | 151 | 7 | 12 HOLE X ø28 | 476.2 | 190.5 | 533 | 8 TAP X M16 |
| 350x150 | Round | 55 | 394 | 203 | 7 | 12 HOLE X ø28 | 476.2 | 241.3 | 533 | 8 TAP X M16 |
| 350x200 | Round | 55 | 394 | 256 | 7 | 12 HOLE X ø28 | 476.2 | 298.4 | 533 | 8 TAP X M20 |
| 350x250 | Round | 55 | 394 | 311 | 7 | 12 HOLE X ø28 | 476.2 | 362 | 533 | 12 TAP X M20 |
| 350x300 | Design | 55 | 394 | 365 | 7 | 12 HOLE X ø28 | 476.2 | 431.8 | 533 | 12 TAP X M20 |
| 400x150 | Round | 57 | 451 | 203 | 7 | 16 HOLE X ø28 | 539.8 | 241.3 | 597 | 8 TAP X M16 |
| 400x200 | Round | 57 | 451 | 256 | 7 | 16 HOLE X ø28 | 539.8 | 298.4 | 597 | 8 TAP X M20 |
| 400x250 | Round | 57 | 451 | 311 | 7 | 16 HOLE X ø28 | 539.8 | 362 | 597 | 12 TAP X M20 |
| 400x300 | Round | 57 | 451 | 365 | 7 | 16 HOLE X ø28 | 539.8 | 431.8 | 597 | 12 TAP X M20 |
| 400x350 | Design | 57 | 451 | 394 | 7 | 16 HOLE X ø28 | 539.8 | 476.2 | 597 | 12 TAP X M27 |
| 450x200 | Round | 60 | 514 | 256 | 7 | 16 HOLE X ø32 | 577.8 | 298.4 | 635 | 8 TAP X M20 |
| 450x250 | Round | 60 | 514 | 311 | 7 | 16 HOLE X ø32 | 577.8 | 362 | 635 | 12 TAP X M20 |
| 450x300 | Round | 60 | 514 | 365 | 7 | 16 HOLE X ø32 | 577.8 | 431.8 | 635 | 12 TAP X M20 |
| 450x400 | Design | 60 | 514 | 394 | 7 | 16 HOLE X ø32 | 577.8 | 539.8 | 635 | 16 TAP X M27 |
| 500x250 | Round | 63 | 565 | 311 | 7 | 20 HOLE X ø32 | 635 | 362 | 698 | 12 TAP X M20 |
| 500x300 | Round | 63 | 565 | 365 | 7 | 20 HOLE X ø32 | 635 | 431.8 | 698 | 12 TAP X M20 |
| 500x350 | Round | 63 | 565 | 394 | 7 | 20 HOLE X ø32 | 635 | 476.2 | 698 | 12 TAP X M27 |
| 500x400 | Round | 63 | 565 | 451 | 7 | 20 HOLE X ø32 | 635 | 539.8 | 698 | 16 TAP X M27 |
| 500x450 | Design | 63 | 565 | 514 | 7 | 20 HOLE X ø32 | 635 | 577.8 | 698 | 16 TAP X M30 |
| 600x250 | Round | 68 | 667 | 311 | 7 | 20 HOLE X ø35 | 749.3 | 362 | 813 | 12 TAP X M20 |
| 600x300 | Round | 68 | 667 | 365 | 7 | 20 HOLE X ø35 | 749.3 | 431.8 | 813 | 12 TAP X M20 |
| 600x350 | Round | 68 | 667 | 394 | 7 | 20 HOLE X ø35 | 749.3 | 476.2 | 813 | 12 TAP X M27 |
| 600x400 | Round | 68 | 667 | 451 | 7 | 20 HOLE X ø35 | 749.3 | 539.8 | 813 | 16 TAP X M27 |
| 600x450 | Round | 68 | 667 | 514 | 7 | 20 HOLE X ø35 | 749.3 | 577.8 | 813 | 16 TAP X M30 |
| 600x500 | Design | 68 | 667 | 565 | 7 | 20 HOLE X ø35 | 749.3 | 635 | 813 | 20 TAP X M30 |


Material Of Construction (MOC):
- Housing: Flanges as per IS 2062 in accordance with ANSI B16.5 #150. JIS or DIN std. flanges also available as per customer requirement.
- Stainless Steel SS304/SS316 flanges can be available on request.
- Lining: Virgin PTFE/Antistatic PTFE in compliance with ASTM F1545-15a. Standard PTFE Lining thickness as per mentioned in datasheet. Lining thickness can change as per customer requirement.
- (PP, PVDF, HDPE) Lining material options available as per request in compliance with ASTM F1545-15a.