Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined Step Reducer
PTFE lined step reducers are engineered to connect pipelines with different diameters through a stepped transition design, ensuring controlled and stable fluid flow. The strong carbon steel outer body provides structural integrity, while the seamless PTFE lining offers excellent resistance to corrosive and high-purity media. These reducers are ideal for chemical and industrial process systems requiring durability and long service life.
Key Features:
- Heavy-duty steel body
- Smooth PTFE lining
- Excellent chemical resistance
- Stepped size transition
Specifications:
| Nominal Size NB (Size x Size 1) | Flaring Diameter (RF1) | Flaring Diameter (RF2) | Total Length HT |
|---|---|---|---|
| 040x025 | 68 | 48 | 100 |
| 050x025 | 87 | 48 | 100 |
| 050x040 | 87 | 68 | 100 |
| 080x025 | 117 | 48 | 100 |
| 080x040 | 117 | 68 | 100 |
| 080x050 | 117 | 87 | 100 |
| 100x025 | 117 | 48 | 100 |
| 100x040 | 151 | 68 | 100 |
| 100x050 | 151 | 87 | 100 |
| 100x080 | 151 | 117 | 100 |
| 150x025 | 151 | 48 | 100 |
| 150x040 | 203 | 68 | 100 |
| 150x050 | 203 | 87 | 100 |
| 150x080 | 203 | 117 | 100 |
| 150x100 | 203 | 151 | 100 |
| 200x025 | 256 | 48 | 100 |
| 200x040 | 256 | 68 | 100 |
| 200x050 | 256 | 87 | 100 |
| 200x080 | 256 | 117 | 100 |
| 200x100 | 256 | 151 | 100 |
| 200x150 | 256 | 203 | 100 |
| 250x025 | 311 | 48 | 100 |
| 250x040 | 311 | 68 | 100 |
| 250x050 | 311 | 87 | 100 |
| 250x080 | 311 | 117 | 100 |
| 250x100 | 311 | 151 | 100 |
| 250x150 | 311 | 203 | 100 |
| 250x200 | 311 | 256 | 100 |
| 300x050 | 365 | 87 | 100 |
| 300x100 | 365 | 151 | 100 |
| 300x150 | 365 | 203 | 100 |
| 300x200 | 365 | 256 | 100 |
| 300x250 | 365 | 311 | 100 |
| 350x100 | 394 | 151 | 100 |
| 350x150 | 394 | 203 | 100 |
| 350x200 | 394 | 256 | 100 |
| 350x250 | 394 | 311 | 100 |
| 350x300 | 394 | 365 | 100 |
| 400x150 | 451 | 203 | 100 |
| 400x200 | 451 | 256 | 100 |
| 400x250 | 451 | 311 | 100 |
| 400x300 | 451 | 365 | 100 |
| 400x350 | 451 | 394 | 100 |
| 450x200 | 514 | 256 | 100 |
| 450x250 | 514 | 311 | 100 |
| 450x300 | 514 | 365 | 100 |
| 450x400 | 514 | 394 | 100 |
| 500x250 | 565 | 311 | 100 |
| 500x300 | 565 | 365 | 100 |
| 500x350 | 565 | 394 | 100 |
| 500x400 | 565 | 451 | 100 |
| 500x450 | 565 | 514 | 100 |
| 600x250 | 667 | 311 | 100 |
| 600x300 | 667 | 365 | 100 |
| 600x350 | 667 | 394 | 100 |
| 600x400 | 667 | 451 | 100 |
| 600x450 | 667 | 514 | 100 |
| 600x500 | 667 | 565 | 100 |
Material Of Construction (MOC):
- Pipe: A106 Gr. B (SCH 40 For 015NB-250NB, SCH STD For 300NB-700NB)
- Flanges: Material as Per IS 2062 GR B /ASTM A105 Dimensions As per ASME B16.5 #150. JIS or DIN Std Options available
- Housing Standard: Both Side Fixed Flanged
- Lining: Virgin PTFE in compliance with ASTM F1545-15a. S