Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Lined UnEqual Tee
PTFE lined unequal tees are specialized fittings designed to divert or combine fluid flow between pipes of different diameters while ensuring maximum corrosion resistance. With a solid steel exterior and a seamless PTFE lining, they safely handle aggressive, abrasive, or high-purity media without contamination. These tees are ideal for chemical, pharmaceutical, and industrial fluid-handling systems requiring reliability and long-term durability.
Key Features:
- Handles varied pipe sizes
- Excellent chemical resistance
- Smooth, non-stick interior
- Robust steel construction
Specifications:
| Size (NB) | Size (NB) | AA | LINED UNEQUAL TEE PTFE | LINED UNEQUAL TEE (HDPE / PVDF / PP) | ||
|---|---|---|---|---|---|---|
| ONE PIECE | TWO PIECE | Lining Thickness (MM) | ONE PIECE | |||
| 040 | 025 | 102 | ♦ | 5 | ♦ | |
| 050 | 025 | 114 | ♦ | 5 | ♦ | |
| 040 | 114 | ♦ | 5 | ♦ | ||
| 080 | 025 | 140 | ♦ | 5 | ♦ | |
| 040 | 140 | ♦ | 5 | ♦ | ||
| 050 | 140 | ♦ | 5 | ♦ | ||
| 100 | 025 | 165 | ♦ | 5 | ♦ | |
| 040 | 165 | ♦ | 5 | ♦ | ||
| 050 | 165 | ♦ | 5 | ♦ | ||
| 080 | 165 | ♦ | 5 | ♦ | ||
| 150 | 025 | 203 | ♦ | 5 | ♦ | |
| 040 | 203 | ♦ | 5 | ♦ | ||
| 050 | 203 | ♦ | 5 | ♦ | ||
| 080 | 203 | ♦ | 5 | ♦ | ||
| 100 | 203 | ♦ | 5 | ♦ | ||
| 200 | 025 | 229 | ♦ | 5 | ♦ | |
| 040 | 229 | ♦ | 5 | ♦ | ||
| 050 | 229 | ♦ | 5 | ♦ | ||
| 080 | 229 | ♦ | 5 | ♦ | ||
| 100 | 229 | ♦ | 5 | ♦ | ||
| 150 | 229 | ♦ | 5 | ♦ | ||
| 250 | 100 | 279 | ♦ | 7 | ♦ | |
| 150 | 279 | ♦ | 7 | ♦ | ||
| 200 | 279 | ♦ | 7 | ♦ | ||
| 300 | 150 | 305 | ♦ | 7 | ♦ | |
| 200 | 305 | ♦ | 7 | ♦ | ||
| 250 | 305 | ♦ | 7 | ♦ | ||
| 350 | 100 | 356 | ♦ | 7 | ♦ | |
| 150 | 356 | ♦ | 7 | ♦ | ||
| 200 | 356 | ♦ | 7 | ♦ | ||
| 250 | 356 | ♦ | 7 | ♦ | ||
| 300 | 356 | ♦ | 7 | ♦ | ||
| 400 | 100 | 381 | ♦ | 7 | ♦ | |
| 150 | 381 | ♦ | 7 | ♦ | ||
| 200 | 381 | ♦ | 7 | ♦ | ||
| 250 | 381 | ♦ | 7 | ♦ | ||
| 300 | 381 | ♦ | 7 | ♦ | ||
| 350 | 381 | ♦ | 7 | ♦ | ||
| 450 | 100 | 419 | ♦ | 7 | ♦ | |
| 150 | 419 | ♦ | 7 | ♦ | ||
| 200 | 419 | ♦ | 7 | ♦ | ||
| 250 | 419 | ♦ | 7 | ♦ | ||
| 300 | 419 | ♦ | 7 | ♦ | ||
| 350 | 419 | ♦ | 7 | ♦ | ||
| 400 | 419 | ♦ | 7 | ♦ | ||
| 500 | 100 | 457 | ♦ | 7 | ♦ | |
| 150 | 457 | ♦ | 7 | ♦ | ||
| 200 | 457 | ♦ | 7 | ♦ | ||
| 250 | 457 | ♦ | 7 | ♦ | ||
| 300 | 457 | ♦ | 7 | ♦ | ||
| 350 | 457 | ♦ | 7 | ♦ | ||
| 400 | 457 | ♦ | 7 | ♦ | ||
| 450 | 457 | ♦ | 7 | ♦ | ||
| 600 | 100 | 559 | ♦ | 7 | ♦ | |
| 150 | 559 | ♦ | 7 | ♦ | ||
| 200 | 559 | ♦ | 7 | ♦ | ||
| 250 | 559 | ♦ | 7 | ♦ | ||
| 300 | 559 | ♦ | 7 | ♦ | ||
| 350 | 559 | ♦ | 7 | ♦ | ||
| 400 | 559 | ♦ | 7 | ♦ | ||
| 450 | 559 | ♦ | 7 | ♦ | ||
| 500 | 559 | ♦ | 7 | ♦ | ||

Material Of Construction (MOC):
- Steel Housing Pipe: A106 Gr. B (SCH 40 For 025NB-250NB, SCH STD For 300NB-700NB)
- Flanges: Material as Per IS 2062 GR B /ASTM A105 Dimensions As per ASME B16.5 #150. JIS or DIN Std Options available
- Housing Standard: All Side Fix Flange One-Piece Tee for 025NB-250NB & Two-Piece Tee for 300NB-700NB.
- Lining: PTFE Lined UnEqual Tee/Antistatic PTFE Lined UnEqual Tee in compliance with ASTM F1545-15a.
- PP Lined UnEqual Tee, PVDF Lined UnEqual Tee , HDPE Lined UnEqual Tee) Lining material options available as per request in compliance with ASTM F1545-15a