PTFE Liner

Asset Fluoro Systems PTFE Liners are manufactured using premium PTFE resin sourced from GFL and Chemours, ensuring consistent quality, chemical resistance, and long service life. For applications requiring static dissipation, we also offer Anti-Static PTFE Liners, developed through our in-house compounding facility for controlled electrical conductivity.

Key Features:

Quality & Testing:

Specifications:

Size (NB)Size (INCH)Max. Length (MM)Virgin PTFE LinerThickness Options in Virgin LinersThickness Options in Antistatic Liners
Nominal Thickness (mm)SCHStandard PTFE (mm)Standard PTFE (mm)
0150.564003.20SCH402.0 - 5.03.2 - 5.0
0200.7564003.20SCH402.0 - 5.03.2 - 5.0
025164003.20SCH402.0 - 5.03.2 - 5.0
0321.2564003.20SCH402.0 - 5.03.2 - 5.0
0401.564003.20SCH402.0 - 10.03.2 - 5.0
050264003.20SCH402.0 - 10.03.2 - 5.0
0652.564003.50SCH403.5 -10.03.5 -10.0
080364003.50SCH403.0 - 10.03.5 -10.0
100464003.80SCH403.2 -10.03.8 - 10.0
125564005.00SCH405.0 - 10.05.0 - 10.0
150664005.00SCH405.0 - 10.05.0 - 10.0
175764006.00SCH406.0 - 9.06.0 - 8.0
200864006.50SCH406.0 - 10.06.5 - 8.0
225964006.00SCH406.0 - 9.06.0 - 8.0
2501064006.20SCH406.0 - 10.06.0 - 9.0
3001264006.50SCH STD6.5 - 10.06.5 - 9.0
3501432007.00SCH STD7.0 - 9.06.50
3751532007.00SCH STD7.0 - 9.06.50
4001632007.00SCH STD7.006.50
4501832007.00SCH STD7.006.50
5002032007.00SCH STD7.0 - 9.06.50
5502232007.00SCH STD7.0 - 9.06.50
6002432007.00SCH STD7.006.50
6502632007.00SCH STD7.0 - 9.06.50
7002832007.00SCH STD7.006.50

Material Of Construction (MOC):

  1. Virgin PTFE Fine Powder (GFL & Chemours)
  2. Anti-Static PTFE (In-house compounded PTFE with controlled conductivity)
Scroll to Top