Menu
Need help!
Got questions or need assistance with your Industry needs?
PTFE Liner
Asset Fluoro Systems PTFE Liners are manufactured using premium PTFE resin sourced from GFL and Chemours, ensuring consistent quality, chemical resistance, and long service life. For applications requiring static dissipation, we also offer Anti-Static PTFE Liners, developed through our in-house compounding facility for controlled electrical conductivity.
Key Features:
- Made from high-quality Gujarat Fluorochemicals Limited (GFL) & Chemours PTFE Fine Powder
- Available in Standard and Anti-Static PTFE liner options
- Excellent chemical resistance to acids, solvents, and corrosive media
- Operating temperature range from -200°C to +260°C
- Smooth, low-friction, non-stick internal surface
- Non-reactive and contamination-free for critical processes
Quality & Testing:
- All PTFE liners are subjected to stringent physical testing, including dimensional inspection, density, tensile strength, and elongation tests.
- PTFE Liners additionally undergo conductivity testing Surface Resistivity & Volumetric Resistivity to verify controlled electrical resistance and compliance with application requirements.
Specifications:
| Size (NB) | Size (INCH) | Max. Length (MM) | Virgin PTFE Liner | Thickness Options in Virgin Liners | Thickness Options in Antistatic Liners | |
|---|---|---|---|---|---|---|
| Nominal Thickness (mm) | SCH | Standard PTFE (mm) | Standard PTFE (mm) | |||
| 015 | 0.5 | 6400 | 3.20 | SCH40 | 2.0 - 5.0 | 3.2 - 5.0 |
| 020 | 0.75 | 6400 | 3.20 | SCH40 | 2.0 - 5.0 | 3.2 - 5.0 |
| 025 | 1 | 6400 | 3.20 | SCH40 | 2.0 - 5.0 | 3.2 - 5.0 |
| 032 | 1.25 | 6400 | 3.20 | SCH40 | 2.0 - 5.0 | 3.2 - 5.0 |
| 040 | 1.5 | 6400 | 3.20 | SCH40 | 2.0 - 10.0 | 3.2 - 5.0 |
| 050 | 2 | 6400 | 3.20 | SCH40 | 2.0 - 10.0 | 3.2 - 5.0 |
| 065 | 2.5 | 6400 | 3.50 | SCH40 | 3.5 -10.0 | 3.5 -10.0 |
| 080 | 3 | 6400 | 3.50 | SCH40 | 3.0 - 10.0 | 3.5 -10.0 |
| 100 | 4 | 6400 | 3.80 | SCH40 | 3.2 -10.0 | 3.8 - 10.0 |
| 125 | 5 | 6400 | 5.00 | SCH40 | 5.0 - 10.0 | 5.0 - 10.0 |
| 150 | 6 | 6400 | 5.00 | SCH40 | 5.0 - 10.0 | 5.0 - 10.0 |
| 175 | 7 | 6400 | 6.00 | SCH40 | 6.0 - 9.0 | 6.0 - 8.0 |
| 200 | 8 | 6400 | 6.50 | SCH40 | 6.0 - 10.0 | 6.5 - 8.0 |
| 225 | 9 | 6400 | 6.00 | SCH40 | 6.0 - 9.0 | 6.0 - 8.0 |
| 250 | 10 | 6400 | 6.20 | SCH40 | 6.0 - 10.0 | 6.0 - 9.0 |
| 300 | 12 | 6400 | 6.50 | SCH STD | 6.5 - 10.0 | 6.5 - 9.0 |
| 350 | 14 | 3200 | 7.00 | SCH STD | 7.0 - 9.0 | 6.50 |
| 375 | 15 | 3200 | 7.00 | SCH STD | 7.0 - 9.0 | 6.50 |
| 400 | 16 | 3200 | 7.00 | SCH STD | 7.00 | 6.50 |
| 450 | 18 | 3200 | 7.00 | SCH STD | 7.00 | 6.50 |
| 500 | 20 | 3200 | 7.00 | SCH STD | 7.0 - 9.0 | 6.50 |
| 550 | 22 | 3200 | 7.00 | SCH STD | 7.0 - 9.0 | 6.50 |
| 600 | 24 | 3200 | 7.00 | SCH STD | 7.00 | 6.50 |
| 650 | 26 | 3200 | 7.00 | SCH STD | 7.0 - 9.0 | 6.50 |
| 700 | 28 | 3200 | 7.00 | SCH STD | 7.00 | 6.50 |
Material Of Construction (MOC):
- Virgin PTFE Fine Powder (GFL & Chemours)
- Anti-Static PTFE (In-house compounded PTFE with controlled conductivity)